|


|
Hinode This week
|
Observation plan index
|
|
<<
November 24 - November 30
>>
|
| Start time | Target | Description |
| 2008-Nov-24 06:19UT | Disk center | Synoptic |
| 2008-Nov-24 06:29UT | West limb | (940", 0") |
| 2008-Nov-24 18:06UT | Disk center | Synoptic |
| 2008-Nov-25 00:00UT | Quiet region | (0", -624") |
| 2008-Nov-25 01:00UT | Quiet region | (0", -332") |
| 2008-Nov-25 02:00UT | Disk center | Synoptic |
| 2008-Nov-25 18:06UT | Quiet region | (0", 624") |
| 2008-Nov-26 00:00UT | Quiet region | (0", 332") |
| 2008-Nov-26 06:00UT | Disk center | Synoptic |
| 2008-Nov-26 06:10UT | Quiet region | (-46", 0") |
| 2008-Nov-26 18:00UT | Disk center | Synoptic |
| 2008-Nov-26 18:10UT | North west limb | (830", 460") |
| 2008-Nov-27 01:00UT | Quiet region | (132", 1") |
| 2008-Nov-27 05:29UT | Disk center | Synoptic |
| 2008-Nov-27 05:39UT | North west limb | (830", 460") |
| 2008-Nov-27 11:29UT | Quiet region | (-25", 0") |
| 2008-Nov-27 22:00UT | East limb | (-915", 0") |
| 2008-Nov-28 04:30UT | Quadrant pointing (1/4) | (-528", -528") |
| 2008-Nov-28 04:40UT | Quadrant pointing (2/4) | (528", -528") |
| 2008-Nov-28 04:50UT | Quadrant pointing (3/4) | (528", 528") |
| 2008-Nov-28 05:00UT | Quadrant pointing (4/4) | (-528", 528") |
| 2008-Nov-28 06:05UT | Disk center | Synoptic |
| 2008-Nov-28 06:15UT | Quiet region | (-74", 0") |
| 2008-Nov-28 18:00UT | Disk center | Synoptic |
| 2008-Nov-28 18:10UT | Quiet region | (39", 0") |
| 2008-Nov-29 06:09UT | Disk center | Synoptic |
| 2008-Nov-29 06:19UT | Quiet region | (0", -624") |
| 2008-Nov-29 08:49UT | Quiet region | (0", -332") |
| 2008-Nov-29 11:06UT | Quiet region | (-28", 0") |
| 2008-Nov-29 17:58UT | Disk center | Synoptic |
| 2008-Nov-29 18:08UT | Quiet region | (39", 0") |
| 2008-Nov-30 05:43UT | Disk center | Synoptic |
| 2008-Nov-30 05:53UT | Quiet region | (-77", 0") |
| 2008-Nov-30 17:46UT | Disk center | Synoptic |
| 2008-Nov-30 17:56UT | Quiet region | (39", 0") |
Archives
2008 Observation plans
2007 Observation plans
2006 Observation plans
2006 Hinode launch
|